IARU-Region-1 145 MHz September Contest
06./07.09.2014
9A Ranking
Section: 145 MHz, Single Operator
| Pl. | Call | Loc. | QSOs | Points |
| 1./18. | 9A9R | JN85OQ | 372 | 141680 |
| 2./22. | 9A3RU | JN85MJ | 336 | 127881 |
| 3./104. | 9A1IW | JN75SL | 143 | 46999 |
| 4./178. | 9A5AB | JN75VV | 131 | 32144 |
| 5./197. | 9A2TE/P | JN85GM | 93 | 29628 |
| 6./235. | 9A2YF | JN85OO | 85 | 24504 |
| 7./236. | 9A7DRI | JN85VQ | 91 | 24411 |
| 8./237. | 9A6DAC | JN75SL | 94 | 24151 |
| 9./299. | 9A4QV | JN75BB | 62 | 18495 |
| 10./301. | 9A1DL | JN85WF | 60 | 18487 |
| 11./351. | 9A4YR | JN85NQ | 69 | 14637 |
| 12./398. | 9A4M | JN85EI | 50 | 12155 |
| 13./410. | 9A/S52AU | JN74IU | 42 | 11669 |
| 14./423. | 9A7KFF | JN75OC | 44 | 11107 |
| 15./431. | 9A2EY | JN85AT | 50 | 10856 |
| 16./443. | 9A2AE | JN86HF | 33 | 10323 |
| 17./457. | 9A6R | JN83FM | 37 | 9761 |
| 18./495. | 9A2KO | JN75IE | 42 | 8200 |
| 19./506. | 9A2MF | JN65TJ | 29 | 7625 |
| 20./514. | 9A3KX | JN85TC | 67 | 7257 |
| 21./543. | 9A5TJ | JN95JG | 55 | 5937 |
| 22./547. | 9A6TAQ | JN75EJ | 31 | 5853 |
| 23./567. | 9A3SM | JN85AT | 27 | 5116 |
| 24./575. | 9A3DOS | JN75EI | 30 | 4932 |
| 25./581. | 9A4W | JN83GJ | 18 | 4724 |
| 26./594. | 9A6LVY | JN75EI | 26 | 4395 |
| 27./608. | 9A2KD | JN85EI | 17 | 4056 |
| 28./629. | 9A3ST | JN75BB | 14 | 3464 |
| 29./653. | 9A5CAN | JN75WT | 24 | 2620 |
| 30./706. | 9A3BWW | JN74PC | 7 | 1758 |
| 31./772. | 9A/S59DR | JN83HG | 3 | 337 |
Section: 145 MHz, Multi Operator
| Pl. | Call | Loc. | QSOs | Points |
| 1./57. | 9A1N | JN85LI | 429 | 174887 |
| 2./90. | 9A0V | JN95PE | 265 | 111375 |
| 3./98. | 9A1CRS | JN95AD | 283 | 106157 |
| 4./122. | 9A7D | JN95CI | 230 | 84443 |
| 5./127. | 9A8D | JN95LM | 232 | 81064 |
| 6./131. | 9A1CBM | JN83EN | 197 | 78264 |
| 7./132. | 9A1E | JN85QU | 223 | 77296 |
| 8./138. | 9A1I | JN85FS | 225 | 73954 |
| 9./143. | 9A1CMS | JN86DM | 224 | 71381 |
| 10./151. | 9A2U | JN75RP | 208 | 61761 |
| 11./155. | 9A1CZG | JN75XV | 209 | 58776 |
| 12./156. | 9A0C | JN85AO | 176 | 57653 |
| 13./168. | 9A5G | JN75FI | 162 | 50559 |
| 14./190. | 9A1CEQ | JN85ER | 130 | 37288 |
| 15./195. | 9A9J | JN85XD | 98 | 33302 |
| 16./200. | 9A1CFI | JN75OC | 87 | 32163 |
| 17./206. | 9A7B | JN83HG | 79 | 29706 |
| 18./217. | 9A1BJK | JN75CH | 107 | 23716 |
| 19./234. | 9A6OY/P | JN83MI | 60 | 19293 |
| 20./259. | 9A1CSB | JN95AD | 27 | 7787 |
| 21./286. | 9A15BB | JN85EI | 10 | 2090 |
http://www.iaru-r1.org/images/VHF/Contest-2014_IARU-09-EOI.pdf