IARU UHF and up contest 2019. 9A plasman
| |
|
| Section / Band |
Rank |
Call |
WWL |
Cross checked score |
Cross checked QSOs |
# deleted QSOs |
% error score |
cross checked ODX call |
cross checked ODX QRB |
Equipment |
| SO-LP 435 MHz | 1 | 9A3JN | JN85EL | 11145 | 33 | 5 | 17,9 % | DL0GTH | 709 | PWR(W): 60 TRX: Ant: 16el/dl6wu ASL(m):
| | | 2 | 9A2UV | JN95GM | 10904 | 32 | 1 | 3,3 % | DK0NA | 744 | PWR(W): 50 TRX: IC/7100 Ant: 29el ASL(m): 102
| | | 3 | 9A3NI | JN65TF | 4724 | 21 | 0 | 0,0 % | OL4A | 594 | PWR(W): 50 TRX: IC/910 Ant: 19/el ASL(m): 20
| | | 4 | 9A2MW | JN75WW | 1932 | 14 | 0 | 0,0 % | OK2C | 418 | PWR(W): 35 TRX: IC/7000 Ant: 12/el/yagi ASL(m): 168
| | | 5 | 9A2B | JN75SL | 1120 | 7 | 0 | 0,0 % | IZ7UMS | 489 | PWR(W): 50 TRX: Kenwood/TS/2000X Ant: 4xOblong/22el ASL(m): 120
| | SO 435 MHz | 1 | 9A5M | JN95GO | 57555 | 144 | 4 | 3,3 % | IQ1KW | 895 | PWR(W): 400 TRX: TS2000x Ant: 2x33el ASL(m): 91
| | | 2 | 9A2RD | JN65TF | 39519 | 115 | 10 | 10,2 % | DL0HB | 803 | PWR(W): 200 TRX: FT991 Ant: 16el ASL(m): 0
| | | 3 | 9A3EBP | JN75DI | 3362 | 15 | 1 | 0,2 % | IZ7UMS | 503 | PWR(W): 200 TRX: Ant: yagi/15/el ASL(m): 316
| | | 4 | 9A2HX | JN75EI | 3213 | 15 | 3 | 18,6 % | IZ7UMS | 500 | PWR(W): 200 TRX: ft/897/lin Ant: yagi/15el ASL(m): 100
| | MO-LP 435 MHz | 1 | 9A8D | JN95LM | 36403 | 96 | 3 | 4,0 % | IQ1KW | 927 | PWR(W): 30 TRX: ts/2000x Ant: 2x28el/dl6wu ASL(m): 178
| | | 2 | 9A1I | JN85FS | 30430 | 90 | 2 | 2,6 % | IQ1KW | 735 | PWR(W): 100 TRX: Ant: 2x21el/F9FT ASL(m): 134
| | | 3 | 9A1B | JN85JP | 26969 | 83 | 1 | 0,7 % | LZ0C | 797 | PWR(W): 50 TRX: TS/2000/X Ant: 2/x/21/El/F9FT ASL(m): 200
| | | 4 | 9A1E | JN85QT | 16693 | 56 | 2 | 4,9 % | LZ7J | 715 | PWR(W): 50 TRX: FT991 Ant: 17/el ASL(m): 221
| | | 5 | 9A0C | JN85AO | 10174 | 47 | 0 | 0,0 % | OL3Z | 501 | PWR(W): 50 TRX: TS/2000 Ant: 23/el/flexa ASL(m): 170
| | MO 435 MHz | 1 | 9A1CMS | JN86DM | 59524 | 167 | 5 | 3,1 % | LZ0C | 871 | PWR(W): 300 TRX: Ant: 2xM2/9WL ASL(m): 290
| | | 2 | 9A1CRS | JN95AD | 15305 | 49 | 5 | 9,4 % | IQ1KW | 855 | PWR(W): 200 TRX: TS/2000 Ant: 21/El/TONNA ASL(m): 92
| | 6H 435 MHz | 1 | 9A3DF | JN86HF | 20749 | 65 | 5 | 9,7 % | IQ1KW | 756 | PWR(W): 500 TRX: FT847 Ant: 4X23/EL/M2 ASL(m): 213
| | | 2 | 9A2EY | JN75XV | 14438 | 58 | 2 | 3,7 % | DL0GTH | 652 | PWR(W): 25 TRX: IC7000 Ant: 21/el/YAGI/H/M/DL6WU ASL(m): 982
| | | 3 | 9A5CZK | JN85WF | 9568 | 36 | 0 | 0,0 % | OL3Z | 587 | PWR(W): 20 TRX: Ant: 16/el/Yagi ASL(m):
| | | 4 | 9A2SB | JN95GM | 4408 | 14 | 0 | 0,0 % | DL0GTH | 810 | PWR(W): 10 TRX: FT780R Ant: 26/el/DJ9BV ASL(m): 92
| | | 5 | 9A3AQ | JN75WS | 2440 | 19 | 0 | 0,0 % | YU1A | 377 | PWR(W): 10 TRX: Ant: VILEDA/INDOOR/ANT/closed/window/2/glasis ASL(m):
| | | 6 | 9A5IG | JN75DH | 1231 | 8 | 1 | 15,7 % | I5MDE/0 | 261 | PWR(W): 10 TRX: Kenwood/ts9500 Ant: 13/el/lfa ASL(m): 100
| | SO 1.3 GHz | 1 | 9A2SB | JN95GM | 5563 | 14 | 1 | 3,7 % | DL0GTH | 810 | PWR(W): 8 TRX: IC202/HM/trv Ant: 50/el/loop ASL(m): 92
| | | 2 | 9A2UV | JN95GM | 3696 | 11 | 3 | 22,9 % | DF4IAO | 737 | PWR(W): 20 TRX: Transv/SG/Lab Ant: 55el ASL(m): 102
| | | 3 | 9A3AQ | JN75WS | 874 | 9 | 0 | 0,0 % | 9A8D | 242 | PWR(W): 10 TRX: Ant: VILEDA/INDOOR/ANT/closed/window/2/glasis ASL(m):
| | | 4 | 9A2B | JN75SL | 622 | 4 | 0 | 0,0 % | HA5KDQ | 350 | PWR(W): 10 TRX: Kenwood/TS/2000X Ant: Yagi/37el ASL(m): 120
| | | 5 | 9A2MW | JN75WW | 68 | 2 | 0 | 0,0 % | 9A1I | 49 | PWR(W): 2 TRX: FT480/transverter Ant: yagi/34/el ASL(m): 168
| | MO 1.3 GHz | 1 | 9A1CMS | JN86DM | 18206 | 56 | 3 | 6,7 % | IQ1KW | 737 | PWR(W): 40 TRX: Ant: 4x36/DL6WU ASL(m): 290
| | | 2 | 9A8D | JN95LM | 8783 | 26 | 4 | 16,8 % | DF4IAO | 765 | PWR(W): 60 TRX: ts/2000x Ant: 2m/dish ASL(m): 178
| | | 3 | 9A1I | JN85FS | 1100 | 10 | 0 | 0,0 % | OE3A | 249 | PWR(W): 10 TRX: Ant: 67/el/Yagi ASL(m): 134m
| | | 4 | 9A1B | JN85JP | 979 | 8 | 0 | 0,0 % | OE3A | 268 | PWR(W): 10 TRX: TS/2000/X Ant: 55/El/F9FT ASL(m): 200
| | | 5 | 9A0C | JN85AO | 573 | 7 | 1 | 6,4 % | 9A2UV | 195 | PWR(W): 10 TRX: IC910H Ant: 48/el/flexa ASL(m): 8
| | SO 2.4 GHz | 1 | 9A2SB | JN95GM | 1724 | 5 | 1 | 32,0 % | DK0NA | 744 | PWR(W): 30 TRX: IC202/HM/trv/SSPA Ant: 50el/DL2AM/yagi ASL(m): 92
| | | 2 | 9A2UV | JN95GM | 220 | 1 | 2 | 70,0 % | S51ZO | 220 | PWR(W): 20 TRX: Transv/SG/Lab Ant: Grid ASL(m): 102
| | MO 2.4 GHz | 1 | 9A1CMS | JN86DM | 2789 | 13 | 0 | 0,0 % | DK0NA | 548 | PWR(W): 5 TRX: Ant: 90cm ASL(m): 290
| | SO 3.4 GHz | 1 | 9A2SB | JN95GM | 1231 | 4 | 1 | 21,5 % | OE5VRL/5 | 458 | PWR(W): 10 TRX: IC202/HM/trv/SSPA Ant: 2m/dish ASL(m): 92
| | SO 5.7 GHz | 1 | 9A2SB | JN95GM | 2017 | 7 | 0 | 0,0 % | OE5VRL/5 | 458 | PWR(W): 10 TRX: IC202/HM/trv/SSPA Ant: 1m/dish ASL(m): 92
| | MO 5.7 GHz | 1 | 9A1CMS | JN86DM | 2202 | 9 | 0 | 0,0 % | IN3HOG | 442 | PWR(W): 5 TRX: Ant: 90cm ASL(m): 290
| | SO 10 GHz | 1 | 9A4QV | JN75CG | 3701 | 18 | 2 | 19,3 % | IK2MMB | 387 | PWR(W): 5 TRX: Xvert/FT/817d Ant: 60cm/dish ASL(m): 1400
| | | 2 | 9A2SB | JN95GM | 1602 | 6 | 1 | 19,0 % | OE5VRL/5 | 458 | PWR(W): 8 TRX: IC202/HM/trv/SSPA Ant: 1m/dish ASL(m): 92
| | | 3 | 9A2UV | JN95GM | 1391 | 6 | 0 | 0,0 % | HA1YA | 259 | PWR(W): 3 TRX: Transv/Kuhne/G1 Ant: 80cm ASL(m): 97
| | MO 10 GHz | 1 | 9A1CMS | JN86DM | 3306 | 17 | 0 | 0,0 % | IN3HOG | 442 | PWR(W): 4 TRX: Ant: 90cm ASL(m): 290
| | SO 24 GHz | 1 | 9A4QV | JN75CG | 976 | 5 | 0 | 0,0 % | I3ZVN | 234 | PWR(W): 1 TRX: X/verter/FT/817d Ant: 32cm/dish ASL(m): 1400
| | MO 24 GHz | 1 | 9A1CMS | JN86DM | 140 | 2 | 0 | 0,0 % | OE4WOG/P | 116 | PWR(W): 0/2 TRX: IC706/transv/HM Ant: 50cm ASL(m): 295
|
Millimeter Group |
| Section |
Rank |
Call |
WWL |
Cross checked score |
Multiplier-Total-Info |
| SO |
1 |
9A4QV |
JN75CG |
976 |
24 GHz 976*1=976
|
|
| Section |
Rank |
Call |
WWL |
Cross checked score |
Multiplier-Total-Info |
| MO |
1 |
9A1CMS |
JN86DM |
140 |
24 GHz 140*1=140
|
|
| Section / Band |
Call |
Operators |
| MO-LP 435 MHz | 9A0C | 9A2HI- 9A4OP | | MO-LP 435 MHz | 9A1B | 9A2YY,9A2KK,9A1WM,9A6RLS,9A6DUL,9A7LGS | | MO-LP 435 MHz | 9A1E | 9a5rc-9a2wy | | MO-LP 435 MHz | 9A1I | 9a9i | | MO-LP 435 MHz | 9A8D | 9A4BB, 9A4EK | | MO 435 MHz | 9A1CMS | S53XM-9A5AVW-9A4DE-9A6KZH-9A5RJ | | MO 435 MHz | 9A1CRS | 9A4CW-9A3BOG-9A2SJ-9A4DF | | MO 1.3 GHz | 9A0C | 9a2hi- 9a4op | | MO 1.3 GHz | 9A1B | 9A2YY,9A2KK,9A1WM,9A6RLS,9A6DUL,9A7LGS | | MO 1.3 GHz | 9A1CMS | 9A5RJ-9A4DE-S53XM-9A5AVW-9A6KZH | | MO 1.3 GHz | 9A1I | 9a9i | | MO 1.3 GHz | 9A8D | 9A4BB, 9A4EK | | MO 2.4 GHz | 9A1CMS | 9A5RJ-9A4DE-S53XM-9A5AVW-9A6KZH | | MO 5.7 GHz | 9A1CMS | 9A5RJ-9A4DE-S53XM-9A5AVW-9A6KZH | | MO 10 GHz | 9A1CMS | 9A5RJ-9A4DE-S53XM-9A5AVW-9A6KZH | | MO 24 GHz | 9A1CMS | 9A1Z-9A5RJ |
|
|
|
|