| |
|
|
IARU UHF/microwave contest 9A plasman - 2020. godina
|
| Section / Band |
Rank |
Call |
WWL |
Cross checked score |
Cross checked QSOs |
# deleted QSOs |
% error score |
cross checked ODX call |
cross checked ODX QRB |
Equipment |
| SO-LP 435 MHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A3JN | JN85EL | 15768 | 59 | 2 | 4,1 % | IQ1KW | 726 | PWR(W): 60 + TRX: mmt432/144 + Ant: 16el/yagi + ASL(m): 100 |
| 2 | 9A3SM | JN85FW | 10445 | 52 | 0 | 0,0 % | UR7D | 574 | PWR(W): 50 + TRX: TS/2000 + Ant: 20/elem + ASL(m): 162 |
| 3 | 9A2UV | JN95GM | 7696 | 23 | 2 | 9,9 % | OK2A | 691 | PWR(W): 50 + TRX: IC/7100 + Ant: 29el + ASL(m): 102 |
| 4 | 9A2KI/P | JN85WL | 5080 | 19 | 1 | 8,7 % | DL0GTH | 779 | PWR(W): 10 + TRX: TR/9500 + Ant: 19el/Yagi/Uda/like/DL6WU/by/9A4DF + ASL(m): 792 |
| 5 | 9A4OP | JN75UR | 3466 | 30 | 1 | 11,7 % | YU1LA | 389 | PWR(W): 50 + TRX: + Ant: 19/el/Yagi + ASL(m): 360 |
| 6 | 9A3AQ | JN75WS | 3223 | 30 | 0 | 0,0 % | YU1LA | 377 | PWR(W): 10 + TRX: + Ant: VILEDA/INDOOR/ANT/closed/window/2/glasis + ASL(m): |
| 7 | 9A5AB | JN75VV | 3145 | 31 | 0 | 0,0 % | OL9W | 438 | PWR(W): 70 + TRX: IC/910H + Ant: 1/x/24/el + ASL(m): 138 |
| 8 | 9A2MW | JN75VW | 2711 | 28 | 1 | 5,7 % | OM6A | 418 | PWR(W): 75 + TRX: + Ant: 24/el/yagi + ASL(m): 260 |
| 9 | 9A1DL | JN85WF | 2322 | 14 | 1 | 18,5 % | IO2V | 488 | PWR(W): 20 + TRX: FT/857 + Ant: 15/el/DL6WU + ASL(m): 300 |
| 10 | 9A2GA | JN75WR | 1463 | 22 | 0 | 0,0 % | 9A2SB | 209 | PWR(W): 35 + TRX: IC7000 + Ant: A270/10S + ASL(m): 135 |
| 11 | 9A3AAU | JN85WL | 1163 | 4 | 1 | 6,8 % | OM6A | 409 | PWR(W): 10 + TRX: TR/9500 + Ant: 19el/Yagi/Uda/like/DL6WU/by/9A4DF + ASL(m): 792 |
| 12 | 9A1EA | JN75EI | 1111 | 8 | 0 | 0,0 % | I4LCK | 279 | PWR(W): 25 + TRX: ICOM/IC/7000 + Ant: DVC/6/9VU/Yagi + ASL(m): 112 |
| 12 | 9A3DOS | JN75EI | 1111 | 8 | 0 | 0,0 % | I4LCK | 279 | PWR(W): 25 + TRX: ICOM/IC/7000 + Ant: DVC/6/9VU/Yagi + ASL(m): 112 |
| 12 | 9A3EJZ | JN75EI | 1111 | 8 | 0 | 0,0 % | I4LCK | 279 | PWR(W): 25 + TRX: ICOM/IC/7000 + Ant: Yagi/DVC6/9VU + ASL(m): 112 |
| 13 | 9A2B | JN75SL | 836 | 13 | 0 | 0,0 % | S53XX | 133 | PWR(W): 50 + TRX: Kenwood/TS/2000X + Ant: 4xOblong/22el + ASL(m): 120 |
| SO 435 MHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A4PB | JN75DI | 2556 | 16 | 0 | 0,0 % | IZ7UMS | 503 | PWR(W): 500 + TRX: + Ant: yagi/21/el + ASL(m): 316 |
| 2 | 9A2HX | JN75EI | 1268 | 7 | 1 | 28,3 % | I4LCK | 279 | PWR(W): 200 + TRX: ft857/lin + Ant: yagi/15el + ASL(m): 100 |
| 3 | 9A4CW | JN95AE | 802 | 3 | 0 | 0,0 % | OM5AW | 348 | PWR(W): 1 + TRX: + Ant: 16el/8el/all/time/TX/different/QTF + ASL(m): 135 |
| MO-LP 435 MHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A8D | JN95LM | 40832 | 107 | 4 | 4,1 % | DR9A | 875 | PWR(W): 100 + TRX: ts/2000 + Ant: 4x28/dl6wu + ASL(m): 178 |
| 2 | 9A0C | JN85AO | 7799 | 39 | 1 | 5,3 % | OL9W | 461 | PWR(W): 70 + TRX: IC910H + Ant: FLEXA/23/EL + ASL(m): 170 |
| 3 | 9A1PKC | JN85OK | 685 | 8 | 0 | 0,0 % | 9A4OP | 122 | PWR(W): 2 + TRX: IC/7100 + Ant: Dipol + ASL(m): 220 |
| MO 435 MHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A1CMS | JN86DM | 50544 | 153 | 5 | 4,2 % | LZ9X | 871 | PWR(W): 300 + TRX: FT/736R + Ant: 2X2M432/9WLA + ASL(m): 290 |
| 2 | 9A1I | JN85FS | 23386 | 78 | 0 | 0,0 % | IQ1KW | 735 | PWR(W): 300 + TRX: IC/9700 + Ant: 4x21el/F9FT + ASL(m): 134 |
| 3 | 9A1B | JN85JP | 22240 | 83 | 3 | 3,4 % | OK2A | 607 | PWR(W): 600 + TRX: TS/2000/X + Ant: 18/El/ELRAD + ASL(m): 200 |
| 4 | 9A1CRS | JN95AD | 9766 | 35 | 5 | 15,7 % | IK4WKU | 555 | PWR(W): 50 + TRX: + Ant: 21/el/Tonna + ASL(m): 92 |
| 5 | 9A0BB | JN85EI | 1925 | 16 | 1 | 7,7 % | IZ3NOC/5 | 414 | PWR(W): 500 + TRX: + Ant: 2X27EL/YU7EF + ASL(m): 406 |
| 6H 435 MHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A5M | JN95GO | 26754 | 69 | 22 | 1,9 % | IQ1KW | 895 | PWR(W): 400 + TRX: TS2000x + Ant: 2x33el + ASL(m): 91 |
| 2 | 9A2EY | JN75XV | 11771 | 63 | 2 | 4,6 % | OL3Z | 468 | PWR(W): 40 + TRX: IC/910H + Ant: 21/EL/YAGI + ASL(m): 982 |
| 3 | 9A5CZK | JN85WF | 10722 | 41 | 3 | 12,3 % | IK4WKU | 543 | PWR(W): 20 + TRX: + Ant: 19/element/Yagi + ASL(m): |
| 4 | 9A3NI | JN65TF | 4760 | 20 | 0 | 0,0 % | DL0GTH | 639 | PWR(W): 50 + TRX: IC910H + Ant: 19/el/F9FT + ASL(m): 20 |
| 5 | 9A3NC/P | JN75BA | 2000 | 14 | 0 | 0,0 % | IQ6DH | 255 | PWR(W): 3 + TRX: FT/817 + Ant: 5/8/vert + ASL(m): 540 |
| 6 | 9A3PM | JN85BU | 1875 | 14 | 4 | 39,0 % | YU1VG | 436 | PWR(W): 20 + TRX: FT/897 + Ant: 20/el/Yagi + ASL(m): |
| CHECKLOG 435 MHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2SB | JN95GM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SO 1.3 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A5M | JN95GO | 12674 | 32 | 4 | 10,5 % | DL0GTH | 803 | PWR(W): 10 + TRX: TS2000x + Ant: 210cm/dish + ASL(m): 91 |
| 2 | 9A2UV | JN95GM | 9599 | 25 | 3 | 9,2 % | DF4IAO | 737 | PWR(W): 20 + TRX: Transv/SG/Lab + Ant: 55el + ASL(m): 102 |
| 3 | 9A2GA | JN75WR | 7899 | 33 | 5 | 14,2 % | LZ9A | 703 | PWR(W): 20 + TRX: IC7000/TRV + Ant: 44el/DL6WU + ASL(m): 135 |
| 4 | 9A3AQ | JN75WS | 967 | 10 | 0 | 0,0 % | 9A2SB | 210 | PWR(W): 10 + TRX: + Ant: VILEDA/INDOOR/ANT/closed/window/2/glasis + ASL(m): |
| 5 | 9A4OP | JN75UR | 835 | 10 | 0 | 0,0 % | 9A2SB | 222 | PWR(W): 205 + TRX: + Ant: 28/el/loop + ASL(m): 360 |
| 6 | 9A2MW | JN75VW | 217 | 4 | 0 | 0,0 % | S50L | 112 | PWR(W): 10 + TRX: + Ant: 34/el/yagi + ASL(m): 260 |
| MO 1.3 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A1CMS | JN86DM | 18094 | 52 | 3 | 4,9 % | IQ1KW | 737 | PWR(W): 40 + TRX: IC/271E/DB6NT + Ant: 4x36el/DL6WU + ASL(m): 0 |
| 2 | 9A0BB | JN85EI | 2579 | 14 | 2 | 6,9 % | DF4IAO | 606 | PWR(W): 70 + TRX: ts2000x + Ant: 180cm/dish + ASL(m): 406 |
| 3 | 9A1I | JN85FS | 599 | 8 | 1 | 7,3 % | 9A5M | 163 | PWR(W): 10 + TRX: IC/9700 + Ant: 67/el/yagi + ASL(m): 134 |
| 4 | 9A1B | JN85JP | 502 | 7 | 0 | 0,0 % | 9A2SB | 137 | PWR(W): 10 + TRX: TS/2000/X + Ant: 55/El/F9FT + ASL(m): 200 |
| 5 | 9A0C | JN85AO | 208 | 6 | 0 | 0,0 % | 9A1B | 59 | PWR(W): 10 + TRX: IC910H + Ant: FLEXA/48/EL + ASL(m): 170 |
| CHECKLOG 1.3 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2SB | JN95GM |
|
|
|
|
|
|
|
| SO 2.4 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2UV | JN95GM | 3466 | 10 | 0 | 0,0 % | LZ9A | 511 | PWR(W): 50 + TRX: Transv/SG/Lab + Ant: Grid + ASL(m): 102 |
| 2 | 9A2GA | JN75WR | 1542 | 9 | 1 | 3,3 % | HA8V | 385 | PWR(W): 10 + TRX: IC7000/TRV + Ant: 2X25/el/Horn/Yagi + ASL(m): 135 |
| 3 | 9A4OP | JN75UR | 94 | 3 | 0 | 0,0 % | 9A0BB | 67 | PWR(W): 2 + TRX: + Ant: 60cm/offset + ASL(m): 360 |
| 4 | 9A3AQ | JN75WS | 80 | 3 | 0 | 0,0 % | 9A0BB | 61 | PWR(W): 2 + TRX: + Ant: VILEDA/INDOOR/ANT/closed/window/2/glasis + ASL(m): |
| MO 2.4 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A1CMS | JN86DM | 4128 | 17 | 1 | 8,7 % | OK1KUO | 413 | PWR(W): 8 + TRX: IC/271E/DB6NT + Ant: 100cm/Dish + ASL(m): 290 |
| 2 | 9A0BB | JN85EI | 706 | 5 | 0 | 0,0 % | HA8V | 366 | PWR(W): 0/5 + TRX: ZIF + Ant: 180cm/dish + ASL(m): 406 |
| CHECKLOG 2.4 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2SB | JN95GM |
|
|
|
|
|
|
|
| CHECKLOG 3.4 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2SB | JN95GM |
|
|
|
|
|
|
|
| MO 5.7 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A1CMS | JN86DM | 1758 | 7 | 0 | 0,0 % | IN3HOG | 435 | PWR(W): 5 + TRX: IC/271E/DB6NT + Ant: DISH/100cm + ASL(m): 290 |
| CHECKLOG 5.7 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2SB | JN95GM |
|
|
|
|
|
|
|
| SO 10 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2UV | JN95GM | 6852 | 16 | 2 | 9,3 % | OK2A | 691 | PWR(W): 1 + TRX: Transv/Kuhne/G1 + Ant: 80cm + ASL(m): 97 |
| MO 10 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A1CMS | JN86DM | 4566 | 18 | 1 | 6,8 % | IN3HOG | 435 | PWR(W): 4 + TRX: IC/271E + Ant: DISH/90cm + ASL(m): 290 |
| 2 | 9A0BB | JN85EI | 154 | 1 | 1 | 57,6 % | S51ZO | 154 | PWR(W): 10 + TRX: transv/db6nt + Ant: 60cm/dish + ASL(m): 406 |
| CHECKLOG 10 GHz |
|
|
|
|
|
|
|
|
|
|
| 1 | 9A2SB | JN95GM |
|
|
|
|
|
|
|
Overall Score |
| 435 MHz |
1,3 GHz |
2,4 GHz |
5,7 GHz |
10 GHz |
mmG |
| 1 |
2.378 |
5.987 |
21.664 |
7.646 |
90.015 |
| Section |
Rank |
Call |
WWL |
Cross checked score |
Multiplier-Total-Info |
| SO |
1. |
9A2UV |
JN95GM |
2 |
435 MHz 7696 1.3 GHz 22827 2.4 GHz 20752 10 GHz 52392
|
| SO |
2. |
9A5M |
JN95GO |
56893 |
435 MHz 26754 1.3 GHz 30139
|
| SO |
3. |
9A2GA |
JN75WR |
29479 |
435 MHz 1463 1.3 GHz 18784 2.4 GHz 9232
|
| SO |
4. |
9A4OP |
JN75UR |
6015 |
435 MHz 3466 1.3 GHz 1986 2.4 GHz 563
|
| SO |
5. |
9A3AQ |
JN75WS |
6002 |
435 MHz 3223 1.3 GHz 2300 2.4 GHz 479
|
| SO |
6. |
9A2MW |
JN75VW |
3227 |
435 MHz 2711 1.3 GHz 516
|
|
| 435 MHz |
1,3 GHz |
2,4 GHz |
5,7 GHz |
10 GHz |
mmG |
| 1 |
3.581 |
10.856 |
35.454 |
11.501 |
89.641 |
| Section |
Rank |
Call |
WWL |
Cross checked score |
Multiplier-Total-Info |
| MO |
1. |
9A1CMS |
JN86DM |
274992 |
435 MHz 50544 1.3 GHz 64795 2.4 GHz 44812 5.7 GHz 62327 10 GHz 52514
|
| MO |
2. |
9A1I |
JN85FS |
25531 |
435 MHz 23386 1.3 GHz 2145
|
| MO |
3. |
9A1B |
JN85JP |
24038 |
435 MHz 22240 1.3 GHz 1798
|
| MO |
4. |
9A0BB |
JN85EI |
20595 |
435 MHz 1925 1.3 GHz 9235 2.4 GHz 7664 10 GHz 1771
|
| MO |
5. |
9A0C |
JN85AO |
8544 |
435 MHz 7799 1.3 GHz 745
|
|
| Section / Band |
Call |
Operators |
| MO-LP 435 MHz | 9A0C | 9a2hi | | MO-LP 435 MHz | 9A1PKC | 9A3RRD, 9A5AY | | MO-LP 435 MHz | 9A8D | 9A4BB;9A4BA;9A4EK | | MO 435 MHz | 9A0BB | 9a2kd9a4m9a5aa | | MO 435 MHz | 9A1B | 9A2YY,9A4WW,9A2KK,9A7W,9A3TF,9A1WM,9A3HR,9A6RLS,9A7LGS | | MO 435 MHz | 9A1CMS | 9A1VVS53XM9A4DE9A1Z9A3LET9A6KZH9A5RJ | | MO 435 MHz | 9A1CRS | 9A2SJ;9A3BOG | | MO 435 MHz | 9A1I | 9a9i | | MO 1.3 GHz | 9A0BB | 9a2kd9a4m9a5aa | | MO 1.3 GHz | 9A0C | 9a2hi | | MO 1.3 GHz | 9A1B | 9A2YY,9A4WW,9A2KK,9A7W,9A3TF,9A1WM,9A3HR,9A6RLS,9A7LGS | | MO 1.3 GHz | 9A1CMS | 9A5RJ9A4DES53XM9A1VV9A1Z9A3LET9A6KZH | | MO 1.3 GHz | 9A1I | 9a9i | | MO 2.4 GHz | 9A0BB | 9a2kd9a4m9a5aa | | MO 2.4 GHz | 9A1CMS | 9A5RJ9A4DES53XM9A1Z9A1VV9A3LET9A6KZH | | MO 5.7 GHz | 9A1CMS | 9A5RJ9A4DES53XM9A1VV9A1Z9A3LET9A6KZH | | MO 10 GHz | 9A0BB | 9a2kd9a4m9a5aa | | MO 10 GHz | 9A1CMS | 9A4DE9A5RJ9A1VVS53XM9A6KZH9A1Z9A3LET | |
|
|
|