IARU VHF contest 2019. 9A plasman
| |
|
| Section / Band |
Rank |
Call |
WWL |
Cross checked score |
Cross checked QSOs |
# deleted QSOs |
% error score |
cross checked ODX call |
cross checked ODX QRB |
Equipment |
| SO-LP 145 MHz | 1 | 9A2B | JN75SL | 68093 | 192 | 3 | 1,5 % | DA0FF | 694 | PWR(W): 100 TRX: Kenwood/TS/2000X Ant: 4xOblong/10el ASL(m): 120
| | | 2 | 9A5AY | JN85OK | 38267 | 128 | 11 | 10,1 % | DA0FF | 778 | PWR(W): 40 TRX: ICOM/7100 Ant: Loop/12/el/9a6dda ASL(m): 650
| | | 3 | 9A1Z | JN86FJ | 27577 | 92 | 11 | 13,4 % | LZ2T | 660 | PWR(W): 50 TRX: IC7000 Ant: 16/EL/YAGI ASL(m): 170
| | | 4 | 9A5IG | JN75DH | 16049 | 57 | 9 | 13,1 % | OK6M | 572 | PWR(W): 100 TRX: Icom/ic/275H Ant: yagi/6/6/el/yagi/8/el ASL(m): 100
| | | 5 | 9A5BBD | JN85ER | 15503 | 64 | 8 | 12,4 % | SP9KDA | 588 | PWR(W): 100 TRX: Ant: 10/el/DK7ZB ASL(m): 107
| | | 6 | 9A3JN | JN85EL | 7564 | 32 | 2 | 11,4 % | OL7C | 609 | PWR(W): 25 TRX: tr/751e Ant: 7el/yagi ASL(m):
| | | 7 | 9A2KO | JN75IE | 6175 | 32 | 6 | 23,3 % | IZ1YTK | 503 | PWR(W): 25 TRX: FT/225RD Ant: 16/EL ASL(m): 33
| | | 8 | 9A1EA | JN75EI | 4928 | 30 | 2 | 0,8 % | IK3UNA/1 | 412 | PWR(W): 50 TRX: ICOM/IC/7000 Ant: Yagi/5/el ASL(m): 112
| | | 9 | 9A3DOS | JN75EI | 4752 | 32 | 1 | 4,9 % | IK3UNA/1 | 412 | PWR(W): 50 TRX: ICOM/IC/7000 Ant: YAGI/5/el ASL(m): 112
| | | 10 | 9A3EJZ | JN75EI | 4211 | 28 | 1 | 3,3 % | IK3UNA/1 | 412 | PWR(W): 50 TRX: ICOM/IC/7000 Ant: CPVU8 ASL(m): 120
| | | 11 | 9A3AQ | JN75WS | 2348 | 20 | 4 | 20,9 % | HA8IH | 402 | PWR(W): 10 TRX: HM Ant: VILEDA/INDOOR/ANT/closed/window/2/glasis ASL(m):
| | | 12 | 9A2VX | JN75EI | 678 | 10 | 0 | 0,0 % | IQ5NN | 247 | PWR(W): 5 TRX: FT817 Ant: 3/el ASL(m): 400
| | SO 145 MHz | 1 | 9A5RJ | JN86EL | 86397 | 236 | 4 | 1,4 % | LZ6R | 888 | PWR(W): 500 TRX: IC746 Ant: 2x17/el/F9FT ASL(m): 199
| | | 2 | 9A3SM | JN85FW | 57353 | 175 | 7 | 2,9 % | LZ7J | 739 | PWR(W): 300 TRX: TS/2000 Ant: 10/el/Yagi ASL(m): 162
| | | 3 | 9A6C | JN73WS | 50552 | 131 | 7 | 6,2 % | UR7D | 772 | PWR(W): 300 TRX: Ant: 9/el/dk7zb ASL(m):
| | | 4 | 9A5AB | JN75VV | 25469 | 100 | 8 | 8,7 % | LZ9A | 703 | PWR(W): 150 TRX: IC/7400 Ant: 18el/yagi ASL(m): 138
| | | 5 | 9A3EBP | JN75DI | 14635 | 61 | 2 | 3,1 % | LZ9A | 784 | PWR(W): 200 TRX: Ant: yagi/9/el ASL(m): 316
| | | 6 | 9A2HX | JN75EI | 8799 | 42 | 9 | 20,3 % | HA6W | 553 | PWR(W): 200 TRX: ft897/lin Ant: tv1011 ASL(m): 100
| | MO-LP 145 MHz | 1 | 9A7D | JN95CI | 121653 | 295 | 9 | 3,3 % | DF0TEC | 918 | PWR(W): 100 TRX: Ant: 4x15/el/DBO2/LONG/YAGI/s ASL(m): 227
| | | 2 | 9A0C | JN85AO | 46543 | 134 | 4 | 2,6 % | DM5M | 754 | PWR(W): 100 TRX: Icom/IC/7400 Ant: 17B2 ASL(m): 170
| | | 3 | 9A9D | JN85KV | 14970 | 63 | 1 | 2,8 % | DG8NCO | 620 | PWR(W): 100 TRX: ICOM/7400 Ant: Oblong/6/element ASL(m): 203
| | | 4 | 9A1CVG | JN85AR | 9462 | 40 | 7 | 23,8 % | OL4N | 581 | PWR(W): 50 TRX: YAESU/FT/897D Ant: 11/elem/yagi ASL(m): 107
| | | 5 | 9A1V | JN82IW | 8347 | 27 | 0 | 0,0 % | F5VKV | 753 | PWR(W): 100 TRX: ts2000 Ant: 7el/yagi ASL(m): 376
| | | 6 | 9A525Z | JN86KD | 450 | 2 | 1 | 32,4 % | OK1KKI | 368 | PWR(W): 10 TRX: FT/221R/RII Ant: 14/el/DK7ZB ASL(m): 140
| | MO 145 MHz | 1 | 9A0V | JN95PE | 186087 | 422 | 6 | 1,6 % | DF0TEC | 963 | PWR(W): 800 TRX: FT/225RD Ant: 2/x/16/el/DL6WU ASL(m): 187
| | | 2 | 9A1P | JN65VG | 184079 | 481 | 40 | 4,4 % | F5PDT/P | 933 | PWR(W): 100 TRX: FT1000mp/Javornik Ant: 2x16/4x7/4x7/4x7/3x9el ASL(m): 350
| | | 3 | 9A1N | JN85LI | 175922 | 424 | 11 | 3,3 % | F8KID | 911 | PWR(W): 1000 TRX: TS/590/TRANSVERTER Ant: 4x11/el/Yagi ASL(m): 217
| | | 4 | 9A1CRS | JN95AE | 158153 | 377 | 11 | 3,4 % | DF0YY | 873 | PWR(W): 1000 TRX: IC/7400 Ant: 2x/2x/2M5WL ASL(m): 240
| | | 5 | 9A6K | JN95GO | 115846 | 299 | 11 | 3,0 % | DF0TEC | 900 | PWR(W): 1000 TRX: Ant: 4x7/LFA/2x8/LFA/2M18xxx ASL(m): 91
| | | 6 | 9A8D | JN95LM | 114202 | 283 | 11 | 4,2 % | DF0YY | 873 | PWR(W): 350 TRX: ft/225/ft/221 Ant: m2/8wl/16el/dl6wu/4x5/g0ksc ASL(m): 178
| | | 7 | 9A1E | JN85QT | 106866 | 283 | 7 | 2,3 % | DK0CO | 823 | PWR(W): 350 TRX: FT991 Ant: 4x11 ASL(m): 221
| | | 8 | 9A1I | JN85FS | 43848 | 131 | 4 | 3,6 % | LZ7J | 731 | PWR(W): 300 TRX: Ant: DL7KM ASL(m): 134
| | 6H 145 MHz | 1 | 9A7KFF | JN75OC | 26389 | 70 | 2 | 2,6 % | DA0FF | 715 | PWR(W): 50 TRX: FT857 Ant: 6el/oblong ASL(m): 533
| | | 2 | 9A2RD | JN65TF | 11969 | 27 | 12 | 15,7 % | DK0BN | 679 | PWR(W): 50 TRX: ft991 Ant: 16jxx2 ASL(m): 0
| | | 3 | 9A4W | JN83GI | 11060 | 35 | 1 | 0,4 % | OM3KII | 619 | PWR(W): 20 TRX: icom/706 Ant: yagi ASL(m): 350
| | | 4 | 9A5RY | JN95AE | 6396 | 27 | 2 | 9,9 % | LZ0C | 688 | PWR(W): 100 TRX: Kenwood/TS/2000 Ant: 4/el/yagi ASL(m): 92
| | | 5 | 9A2YF | JN85TI | 3723 | 25 | 0 | 0,0 % | HA8IH | 291 | PWR(W): 100 TRX: TS/2000 Ant: UVS/200 ASL(m): 215
| | | 6 | 9A4QV | JN75BB | 2860 | 20 | 2 | 12,1 % | 9A0V | 406 | PWR(W): 4 TRX: FT/817nd Ant: 2el/yagi ASL(m): 260
| | | 7 | 9A2SB | JN95GM | 2357 | 4 | 0 | 0,0 % | DL0GTH | 810 | PWR(W): 600 TRX: FT221mod/SSPA Ant: 10/el/DL6WU ASL(m): 92
|
| Section / Band |
Call |
Operators |
| MO-LP 145 MHz | 9A0C | 9a2hi- 9a4op- 9a5bkv | | MO-LP 145 MHz | 9A1CVG | 9A5OIA | | MO-LP 145 MHz | 9A1V | 9A4M, 9A4VV | | MO-LP 145 MHz | 9A525Z | 9A6TBM | | MO-LP 145 MHz | 9A7D | 9A3GRI-9A3GRN-9A2QG-9A3SW-9A3TU-9A7SSL-9A2JN-9A3CJ-MIKA | | MO-LP 145 MHz | 9A9D | 9A5AEG, 9A5BWT, 9A5ACX, 9A5IVA | | MO 145 MHz | 9A0V | 9A2YO,9A2KK,9A4LW,9A3DQ,9A7JRV,9A7DPK,9A7PML,9A3CZE,9A1WM,9A3GIS,Drago | | MO 145 MHz | 9A1CRS | 9A5KM-9A4CW | | MO 145 MHz | 9A1E | 9a5rc-9a2wy-9a3bo | | MO 145 MHz | 9A1I | 9a9i | | MO 145 MHz | 9A1N | 9A2N 9A3RU 9A7W 9A9C 9A2TE 9A3BB 9A9CC 9A3ERZ | | MO 145 MHz | 9A1P | 9a1un-9a3k-9a6kx-9a7dx | | MO 145 MHz | 9A6K | 9A5M,9A3QB,9A2SD,9A2VR | | MO 145 MHz | 9A8D | 9A4BB, 9A4EK |
|
|
|