Section / Band |
Rank |
Call |
WWL |
CC score |
CC QSOs |
# deleted QSOs |
% error score |
CC ODX call |
CC ODX QRB |
Equipment |
SO-LP
| 1 | 9A6KX | JN65XE | 92501 | 297 | 14 | 4,9 % | IT9DJF | 786 | PWR(W): 90 + TRX: + Ant: 16el Yagi + ASL(m): 442 |
| 2 | 9A2YF | JN85OO | 62014 | 193 | 6 | 3,6 % | DA0FF | 764 | PWR(W): 100 + TRX: TS-2000 + Ant: 11 el DL6WU + ASL(m): 250 |
| 3 | 9A3TN | JN85UH | 34200 | 121 | 7 | 8,5 % | OK4C | 667 | PWR(W): 50 + TRX: + Ant: 7 el. LFA + ASL(m): 150 |
| 4 | 9A5CW | JN65VG | 28607 | 95 | 10 | 12,1 % | F6KFH | 655 | PWR(W): 40 + TRX: + Ant: YAGI + ASL(m): 300 |
| 5 | 9A3JN | JN85EL | 25239 | 85 | 13 | 12,3 % | DA0FF | 733 | PWR(W): 25 + TRX: tr-751e + Ant: 7el yagi + ASL(m): |
| 6 | 9A4OP | JN75UR | 21978 | 100 | 10 | 10,7 % | LZ2T | 679 | PWR(W): 50 + TRX: + Ant: 4x Oblong, 12 el Yagi + ASL(m): 360 |
| 7 | 9A5ACK | JN85RV | 21466 | 89 | 4 | 4,3 % | DK0NA | 658 | PWR(W): 80 + TRX: TS-2000E + Ant: YAGI 7el. + ASL(m): 103 |
| 8 | 9A5IG | JN75DH | 20730 | 77 | 3 | 3,7 % | YU7ACO | 562 | PWR(W): 100 + TRX: Icom ic 275h + Ant: 12 el lfa + ASL(m): 100 |
| 9 | 9A2KI | JN95BF | 19445 | 75 | 1 | 2,6 % | TK0C | 742 | PWR(W): 50 + TRX: + Ant: 4x9el Yagi;Uda ELRAD repaired + ASL(m): 180 |
| 10 | 9A5ST | JN83FM | 11518 | 39 | 1 | 1,8 % | TK0C | 577 | PWR(W): 100 + TRX: TS2000 + Ant: 10 el.DL6WU + ASL(m): |
| 11 | 9A6C | JN73WS | 9757 | 33 | 2 | 4,7 % | OL7M | 725 | PWR(W): 20 + TRX: TR751 + Ant: 9 EL DK7ZB + ASL(m): 151 |
| 12 | 9A3NC | JN75BB | 9254 | 42 | 1 | 4,9 % | OM5AW | 469 | PWR(W): 4 + TRX: FT-817 + Ant: 5el yagi + ASL(m): 395 |
| 13 | 9A2KO | JN75IE | 6027 | 30 | 4 | 15,4 % | IQ1BD | 510 | PWR(W): 25 + TRX: FT225rd + Ant: 16 el + ASL(m): |
| 14 | 9A3LET | JN86FJ | 4480 | 30 | 1 | 6,7 % | IO2V | 435 | PWR(W): 20 + TRX: IC-706 Mk2 + Ant: 5el LFA + ASL(m): |
| 15 | 9A1AL | JN75EI | 4433 | 30 | 2 | 11,8 % | IK5AMB | 289 | PWR(W): 50 + TRX: ICOM IC-7100 + Ant: YAGI DVC6V 9U + ASL(m): 112 |
| 16 | 9A1EJ | JN75EI | 4118 | 28 | 4 | 17,0 % | IK5AMB | 289 | PWR(W): 50 + TRX: ICOM IC-7100 + Ant: Yagi DVC6 9VU + ASL(m): 120 |
| 17 | 9A3ZM | JN85UI | 2294 | 19 | 1 | 10,1 % | S59DEM | 270 | PWR(W): 10 + TRX: + Ant: 10 el yagi + ASL(m): 180 |
| 18 | 9A4W | JN83GJ | 1687 | 8 | 0 | 0,0 % | IQ5NN | 324 | PWR(W): 30 + TRX: icom 706 + Ant: vertical + ASL(m): |
| 19 | 9A6RT | JN75FH | 1453 | 11 | 1 | 14,3 % | IZ5ILA/4 | 278 | PWR(W): 100 + TRX: + Ant: vertical + ASL(m): |
| 20 | 9A1BN | JN75WT | 1276 | 13 | 0 | 0,0 % | 9A0V | 276 | PWR(W): 6 + TRX: FT-818ND + Ant: Moxon 1el + ASL(m): |
| 21 | 9A5ALC | JN95AD | 996 | 13 | 1 | 5,7 % | YT4B | 160 | PWR(W): 50 + TRX: Yaesu FT-897 + Ant: Diamond X50N + ASL(m): 192 |
| 22 | 9A3BCL | JN75XT | 487 | 5 | 1 | 16,9 % | OE/HA5DDX | 191 | PWR(W): 10 + TRX: kenwood 9000 + Ant: Quad 2 el + ASL(m): 120 |
SO
| 1 | 9A4M | JN85EI | 301907 | 726 | 21 | 3,2 % | DF0MU | 1003 | PWR(W): 1300 + TRX: + Ant: 12x7LFA, 3x 8x7LFA + ASL(m): 406 |
| 2 | 9A5RJ | JN86EL | 103027 | 300 | 7 | 2,9 % | LZ2AB | 878 | PWR(W): 750 + TRX: + Ant: 4x10 YU1CF + ASL(m): 199 |
| 3 | 9A3RU | JN85MI | 99226 | 288 | 9 | 4,0 % | IT9DJF | 874 | PWR(W): 500 + TRX: ft225rd + Ant: 6el. + ASL(m): 241 |
| 4 | 9A3SM | JN85FW | 94836 | 290 | 7 | 2,9 % | LZ7J | 782 | PWR(W): 500 + TRX: TS-2000 + Ant: 16 elem. DL6WU + ASL(m): 162 |
| 5 | 9A1DL | JN85WF | 39338 | 122 | 2 | 1,3 % | IQ1BD | 758 | PWR(W): 120 + TRX: FT-857 + Ant: 2x11 el DL6WU + ASL(m): 300 |
| 6 | 9A4PB | JN75DI | 18526 | 73 | 5 | 7,6 % | YU7ACO | 562 | PWR(W): 500 + TRX: + Ant: yagi 9el + ASL(m): 316 |
| 7 | 9A2KD | JN85EL | 5008 | 29 | 1 | 4,2 % | IQ1BD | 640 | PWR(W): 25 + TRX: TS-711e + Ant: 8el YU7EF + ASL(m): 90 |
| 8 | 9A3XV | JN65VA | 2986 | 16 | 1 | 3,0 % | IQ1BD | 439 | PWR(W): 10 + TRX: + Ant: 7 EL YAGI + ASL(m): 140 |
MO-LP
| 1 | 9A7D | JN95CI | 111692 | 298 | 7 | 2,7 % | DF0YY | 862 | PWR(W): 100 + TRX: +pa with qqe06 40 + Ant: 2x15el. BVO2;4 + ASL(m): 227 |
| 2 | 9A1AAY | JN85PJ | 60186 | 213 | 17 | 12,2 % | DR2X | 817 | PWR(W): 100 + TRX: + Ant: 4x7 LFA + ASL(m): 985 |
| 3 | 9A0C | JN85AO | 55108 | 169 | 6 | 3,8 % | DA0FF | 706 | PWR(W): 100 + TRX: TS2000 + Ant: 17B2 + ASL(m): 170 |
| 4 | 9A1I | JN85FS | 24383 | 83 | 2 | 4,4 % | DR9A | 691 | PWR(W): 100 + TRX: + Ant: DL6WU 16 el. + ASL(m): 134 |
| 5 | 9A9D | JN85KV | 18370 | 84 | 7 | 8,3 % | IQ1BD | 681 | PWR(W): 100 + TRX: Kenwood TS-2000 + Ant: Tonna 9.el + ASL(m): 130 |
| 6 | 9A70FAB | JN85JL | 13004 | 52 | 2 | 2,8 % | DJ7R | 583 | PWR(W): 100 + TRX: TS 2000 + Ant: 11 el. DL6WU + ASL(m): |
| 7 | 9A1PKC | JN85OK | 6830 | 34 | 2 | 4,1 % | IK4ZHH | 440 | PWR(W): 40 + TRX: ICOM 7100 + Ant: 2x12 9A6DDA + ASL(m): 220 |
| 8 | 9A7S | JN85EL | 4470 | 31 | 3 | 4,6 % | YT2TM | 328 | PWR(W): 100 + TRX: + Ant: 6 el. DK7ZB + ASL(m): 150 m |
MO
| 1 | 9A2L | JN86HF | 284288 | 710 | 34 | 4,9 % | G2D | 1277 | PWR(W): 1000 + TRX: IC7851 IC781,2x Kuhne, AUA + Ant: 24x6 8x6 8x6 4x19 6x6 + ASL(m): 251 |
| 2 | 9A5Y | JN85RO | 275282 | 672 | 47 | 8,4 % | F8KID | 933 | PWR(W): 1000 + TRX: + Ant: 2x18+3x10+2x10+6x5el + ASL(m): 864 |
| 3 | 9A0V | JN95PE | 192781 | 464 | 15 | 4,0 % | DR2X | 945 | PWR(W): 800 + TRX: FT-225RD + Ant: 2 x 16 el. DL6WU + ASL(m): 187 |
| 4 | 9A4V | JN95MM | 185217 | 460 | 26 | 7,3 % | IT9DJF | 969 | PWR(W): 1000 + TRX: TS-590 + Javornik + Ant: 4 x 16el. LFA + ASL(m): 186 |
| 5 | 9A1E | JN85QT | 95274 | 275 | 8 | 3,4 % | DJ6QS | 878 | PWR(W): 400 + TRX: FT991 + Ant: 2x11 LFA + ASL(m): 221 |
6H
| 1 | 9A1N | JN85LI | 68323 | 176 | 3 | 1,7 % | DK050BN | 852 | PWR(W): 1000 + TRX: + Ant: 4X11 Yagi + ASL(m): 217 |
| 2 | 9A1CRS | JN95AE | 64599 | 183 | 3 | 1,8 % | YO4FYQ | 832 | PWR(W): 800 + TRX: IC-7400 + Ant: 2M5WL + ASL(m): 240 |
| 3 | 9A1CCU | JN85LI | 63943 | 194 | 5 | 1,9 % | LZ2AB | 794 | PWR(W): 1000 + TRX: + Ant: 4x11 el. Yagi + ASL(m): 217 |
| 4 | 9A1CEL | JN85LI | 59370 | 180 | 3 | 1,9 % | DA0FF | 772 | PWR(W): 1000 + TRX: + Ant: 4x11 el Yagi + ASL(m): 217 |
| 5 | 9A1W | JN75ST | 43788 | 157 | 2 | 1,9 % | LZ7J | 838 | PWR(W): 1300 + TRX: IC-7300 + XVRT + Ant: 2 x 10 el DK7ZB + ASL(m): 804 |
| 6 | 9A1CLC | JN85LI | 30177 | 99 | 2 | 2,2 % | DR9A | 749 | PWR(W): 1000 + TRX: + Ant: 4x11 el.Yagi + ASL(m): 217 |
| 7 | 9A/OK1TEH | JN82TR | 25930 | 59 | 2 | 3,2 % | OL7M | 844 | PWR(W): 50 + TRX: + Ant: 8el I0JXX + ASL(m): 237 |
| 8 | 9A4QV | JN75BA | 24839 | 95 | 2 | 1,2 % | IT9DJF | 769 | PWR(W): 10 + TRX: + Ant: 7 el.yagi + ASL(m): |
| 9 | 9A3NI | JN65TF | 21421 | 51 | 0 | 0,0 % | DR2X | 665 | PWR(W): 100 + TRX: IC-910H + Ant: 9 el YAGI + ASL(m): |
| 10 | 9A7B | JN83HG | 20261 | 66 | 5 | 7,7 % | IQ1BD | 703 | PWR(W): 100 + TRX: ICOM IC910-H + Ant: YAGI 2x9el. DK7ZB + ASL(m): 800 |
| 11 | 9A7JCY | JN74OC | 15820 | 49 | 7 | 14,7 % | OK1KTW | 659 | PWR(W): 100 + TRX: + Ant: 11 el + ASL(m): |
| 12 | 9A7KFF | JN75OC | 15242 | 46 | 5 | 6,7 % | DA0FF | 715 | PWR(W): 50 + TRX: FT857 + Ant: 10el.yagi + ASL(m): 433 |
| 13 | 9A2MW | JN75VW | 14356 | 68 | 3 | 6,1 % | IQ1BD | 597 | PWR(W): 50 + TRX: + Ant: 11 el. yagi + ASL(m): 260 |
| 14 | 9A5HZ | JN85EV | 10805 | 46 | 4 | 6,3 % | SN7L | 540 | PWR(W): 100 + TRX: + Ant: Oblong 6 el. + ASL(m): 158 |
| 15 | 9A2EY | JN85AT | 8288 | 39 | 1 | 0,4 % | OL9W | 439 | PWR(W): 25 + TRX: IC-7000 + Ant: 2X9 EL RHCP YAGI + ASL(m): 120 |
| 16 | 9A5YY | JN76UE | 7239 | 40 | 1 | 4,9 % | SN7L | 506 | PWR(W): 5 + TRX: FT-817ND + Ant: 7 el Yagi + ASL(m): 499 |
| 17 | 9A3AQ | JN75WS | 2334 | 20 | 1 | 12,2 % | YP2DX | 375 | PWR(W): 10 + TRX: HM + Ant: VILEDA INDOOR + ASL(m): |
| 18 | 9A5G | JN75FI | 976 | 10 | 1 | 17,6 % | IQ5NN | 251 | PWR(W): 100 + TRX: IC910 + Ant: vertical + ASL(m): 100 |
DIS
|
| 9A3AAU | JN95BF |
|
|
|
|
|
|
|