Section / Band |
Rank |
IARU Rank
|
Call |
WWL |
CC score
|
CC QSOs
|
# deleted QSOs |
% error score |
CC ODX call |
CC ODX QRB |
Equipment |
SO 50 MHz | 1 | 9 | 9A6A | JN83GE | 346465 | 304 | 21 | 7,5 % | EA8BPX | 3367 | PWR(W): 100 + TRX: + Ant: 5 el YAGI DK7ZB + ASL(m): 406 |
| 2 | 66 | 9A4K | JN86FJ | 72086 | 80 | 2 | 2,3 % | CT1DIZ | 2255 | PWR(W): 100 + TRX: FT2000 + Ant: 7ele + ASL(m): 160 |
| 3 | 97 | 9A2MW | JN75VW | 49059 | 62 | 12 | 22,0 % | EA1IT | 1628 | PWR(W): 100 + TRX: + Ant: 7 el. yagi + ASL(m): 260 |
| 4 | 105 | 9A2EU | JN75VU | 44659 | 40 | 1 | 2,5 % | CT1DIZ | 2191 | PWR(W): 80 + TRX: + Ant: 5 el. Yagi + ASL(m): 135 |
| 5 | 121 | 9A5CW | JN65XF | 37665 | 46 | 2 | 3,0 % | EA4EJR | 1883 | PWR(W): 100 + TRX: IC-7300 + Ant: 3EL DK7ZB + ASL(m): 280 |
| 6 | 126 | 9A1AY | JN85QG | 36194 | 35 | 4 | 5,6 % | G8T | 1764 | PWR(W): 25 + TRX: + Ant: LFA 5 el + ASL(m): 132 |
| 7 | 159 | 9A6RT | JN75FH | 27623 | 28 | 2 | 4,2 % | R6KA | 1664 | PWR(W): 100 + TRX: + Ant: hex beam + ASL(m): 100 |
| 8 | 160 | 9A2KI | JN95BF | 27457 | 24 | 3 | 11,9 % | G8T | 1819 | PWR(W): 80 + TRX: + Ant: 2e. QQ by 9A4DF + ASL(m): 185 |
| 9 | 183 | 9A4MZ | JN85TE | 20945 | 17 | 1 | 6,5 % | EA5DIT | 1731 | PWR(W): 100 + TRX: TS2000 + Ant: Delta Loop + ASL(m): 121 |
| 10 | 202 | 9A6TT | JN85BU | 15733 | 24 | 0 | 0,0 % | ED5I | 1635 | PWR(W): 100 + TRX: FTDX-1200 + Ant: 2 el. QQ + ASL(m): |
| 11 | 210 | 9A3BYW | JN75XT | 12710 | 21 | 1 | 10,1 % | EA5Z | 1508 | PWR(W): 100 + TRX: + Ant: inverted vee dipole + ASL(m): 0 |
| 12 | 234 | 9A2VX | JN75EI | 7228 | 20 | 2 | 21,2 % | IG9/I2ADN | 1108 | PWR(W): 50 + TRX: + Ant: dipol + ASL(m): 250 |
| 13 | 264 | 9A1DR | JN85AU | 1668 | 5 | 0 | 0,0 % | EA5Z | 1515 | PWR(W): 35 + TRX: + Ant: dipol + ASL(m): 0 |
| 14 | 268 | 9A1EJ | JN75EI | 1 | 1 | 0 | 0,0 % | 9A2VX | 1 | PWR(W): 50 + TRX: ICOM IC-7100 + Ant: EA 10M GP + ASL(m): 120 |
MO 50 MHz | 1 | 14 | 9A0BB | JN85EI | 130854 | 171 | 11 | 6,5 % | D4Z | 4967 | PWR(W): 100 + TRX: ic7600 + Ant: 5el yagi + ASL(m): 360 |
| 2 | 18 | 9A1B | JN85JP | 103321 | 145 | 11 | 7,4 % | D4Z | 5010 | PWR(W): 100 + TRX: TS-2000 X + Ant: 16 EL.F9FT + ASL(m): 200 |
| 3 | 27 | 9A1I | JN85FS | 78228 | 86 | 3 | 4,0 % | CT1DIZ | 2240 | PWR(W): 100 + TRX: + Ant: 5 el.yagi + ASL(m): 134 |
| 4 | 32 | 9A8D | JN95LM | 57898 | 69 | 3 | 4,0 % | EA4WF | 1926 | PWR(W): 100 + TRX: + Ant: 6el g0ksc + ASL(m): 178 |
| 5 | 35 | 9A2W | JN85AU | 54275 | 88 | 13 | 15,3 % | CT1DIZ | 2210 | PWR(W): 1000 + TRX: + Ant: 7 el Yagi + ASL(m): 100 |
| 6 | 47 | 9A9D | JN85KV | 29694 | 37 | 5 | 15,2 % | 5B4AIF | 1804 | PWR(W): 100 + TRX: ICOM 7300 + Ant: 4el + ASL(m): 130 |
| 7 | 48 | 9A0BR | JN83GI | 26847 | 32 | 7 | 13,8 % | D4Z | 4885 | PWR(W): 90 + TRX: icom 706 + Ant: 6 el yagi + ASL(m): 350 |
| 8 | 53 | 9A7B | JN83GJ | 12880 | 13 | 1 | 6,8 % | G4ASR | 1736 | PWR(W): 80 + TRX: TS590 + Ant: VERTICAL 8 m + ASL(m): 10 |
6H 50 MHz | 1 | 7 | 9A4W | JN83GI | 221242 | 174 | 12 | 6,2 % | D4Z | 4885 | PWR(W): 90 + TRX: icom 706 + Ant: 6 el yagi + ASL(m): 350 |
| 2 | 11 | 9A6KX | JN65XE | 167561 | 162 | 80 | 3,5 % | CT1DIZ | 2036 | PWR(W): 500 + TRX: TS-590S + Ant: 6el 6el 4el Yagi + ASL(m): 447 |
| 3 | 25 | 9A9R | JN85OQ | 81382 | 80 | 3 | 2,1 % | EA1V | 1919 | PWR(W): 100 + TRX: + Ant: 7el yagi + ASL(m): |
| 4 | 26 | 9A1AAY | JN85QG | 77396 | 65 | 5 | 6,8 % | EA1V | 1926 | PWR(W): 100 + TRX: Icom IC7200 + Ant: 5 element LFA + ASL(m): 139 |
| 5 | 33 | 9A3MR | JN83FO | 69692 | 59 | 4 | 6,2 % | D4Z | 4890 | PWR(W): 100 + TRX: TS2000 + Ant: 6ele YAGI + ASL(m): |
| 6 | 40 | 9A3ST | JN75BB | 62382 | 67 | 8 | 9,6 % | 5B4AIF | 1933 | PWR(W): 100 + TRX: KENWOOD TS-690S + Ant: 5 ELEMENTS LFA + ASL(m): 300 |
| 7 | 64 | 9A2ZI | JN75RP | 34795 | 55 | 5 | 2,9 % | 5B4AIF | 1878 | PWR(W): 500 + TRX: + Ant: 5ele Yagi + ASL(m): 420 |
| 8 | 76 | 9A1MM | JN86BH | 30089 | 33 | 9 | 8,6 % | ED5I | 1658 | PWR(W): 50 + TRX: TS2000 + Ant: YAGI 5 EL + ASL(m): |
| 9 | 83 | 9A1CMS | JN86DM | 26323 | 18 | 0 | 0,0 % | CT1DIZ | 2246 | PWR(W): 100 + TRX: TS-590SG + Ant: 50 70MHz YU7EF + ASL(m): 290 |
| 10 | 91 | 9A1VV | JN86EM | 22474 | 25 | 1 | 6,7 % | 5B4AIF | 1877 | PWR(W): 300 + TRX: TS590SG + Ant: 8el LFA + ASL(m): 0 |
| 11 | 102 | 9A2B | JN75SK | 14684 | 20 | 0 | 0,0 % | G8T | 1627 | PWR(W): 100 + TRX: Kenwood TS-2000X + Ant: YU7EF DuoBand + ASL(m): 160 |
| 12 | 123 | 9A5AFF | JN64WU | 9818 | 9 | 4 | 27,0 % | G8XVJ/P | 1473 | PWR(W): 100 + TRX: Yaesu FT-991a + Ant: 40m inverted v + ASL(m): 20 |
| 13 | 146 | 9A1W | JN75ST | 1838 | 17 | 0 | 0,0 % | 9A6A | 303 | PWR(W): 50 + TRX: TS 2000X + Ant: Big Wheel + ASL(m): 804 |
CHECKLOG 50 MHz |
|
| 9A1AL | JN75EI |
|
|
|
|
|
|
|
|
|
| 9A1EA | JN75EI |
|
|
|
|
|
|
|
|
|
| 9A2SB | JN95GM |
|
|
|
|
|
|
|