Pl. | Call | Score+B | Bonus | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | 9A4VM | 41479 | 0 | 41479 | 88 | 471.4 | JN85FS | 124 | EI8JK | 2013 | 1.0 | 200W | 8 x 13 el.DL7KM |
2. | 9A5AB | 16944 | 4000 | 12944 | 80 | 161.8 | JN75TT | 640 | OK1KIM | 551 | 4.9 | 45W | 2 x 14 el. |
3. | 9A2UB | 6358 | 2000 | 4358 | 32 | 136.2 | JN86OB | 85 | OK1PGS | 534 | 11.8 | 25W | 16 el. Tonna |
4. | 9A6GWF | 6140 | 4000 | 2140 | 28 | 76.4 | JN95AD | ? | S50W | 252 | 7.6 | 50W | UV 200- COLLINEARE |
5. | 9A6NIK | 3511 | 0 | 3511 | 46 | 76.3 | JN85KV | ? | S57ODK | 232 | 6.1 | ?W | 12el.yagi |
Category: 144 MHz, B-Više op.,sve vrste rada
Pl. | Call | Score+B | Bonus | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | 9A5Y | 106876 | 0 | 106876 | 206 | 518.8 | JN85PO | 250 | EI8JS | 2078 | 0.4 | 1W | 4 x 18 el. BVO |
2. | 9A1W | 37531 | 4000 | 33531 | 105 | 319.3 | JN75ST | 804 | EI2IP | 1925 | 0.0 | 750W | 4x10 el DK7ZB + 13 |
3. | 9A1CEQ | 19874 | 3000 | 16874 | 68 | 248.1 | JN85ER | 103 | EI8JK | 2009 | 3.0 | 25W | DL6WU 9.el. |
4. | 9A0C | 17744 | 0 | 17744 | 82 | 216.4 | JN75VS | ? | EI3GDB | 1935 | 11.5 | ?W | 17 el yagi |
5. | 9A1CRJ | 13234 | 0 | 13234 | 25 | 529.4 | JN95HN | 90 | EI5FK | 2096 | 3.5 | 25W | 14 el. DJ9BV |
6. | 9A1CFR | 1971 | 0 | 1971 | 25 | 78.8 | JN85BQ | 126 | 9A1DL | 170 | 20.5 | 25W | FRACARO YAGI 11 ELE |
Category: 144 MHz, C-Samo FM
Pl. | Call | Score+B | Bonus | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | 9A1DL | 13212 | 4000 | 9212 | 77 | 119.6 | JN95CF | 265 | S57ODK | 349 | 3.7 | 50W | 2 x 11 el. DL6WU |
2. | 9A2UI | 12582 | 4000 | 8582 | 70 | 122.6 | JN95FQ | 94 | S57ODK | 357 | 3.4 | 470W | 2 x 7 el.K8AT |
3. | 9A6PAA | 12128 | 4000 | 8128 | 74 | 109.8 | JN95CG | ? | S57ODK | 348 | 1.8 | 50W | 2x11 elem.DL6WU |
4. | 9A1FBC | 10979 | 4000 | 6979 | 72 | 96.9 | JN85OJ | 654 | S57ODK | 269 | 4.3 | 100W | 7 EL YAGI |
5. | 9A6IND | 10178 | 4000 | 6178 | 61 | 101.3 | JN95AD | ? | S50W | 252 | 2.7 | 50W | DIAMOND X 200 |
6. | 9A1K | 8373 | 3000 | 5373 | 59 | 91.1 | JN85JL | 213 | S57ODK | 235 | 1.9 | 20W | ? |
7. | 9A750K | 8127 | 3000 | 5127 | 58 | 88.4 | JN85JL | 213 | S57ODK | 235 | 0.9 | 20W | 15 el. DL6WU |
8. | 9A7PTZ | 7497 | 4000 | 3497 | 51 | 68.6 | JN85LO | 792 | S57ODK | 244 | 8.8 | 25W | 12 ele. YAGI |
9. | 9A4C | 7417 | 4000 | 3417 | 50 | 68.3 | JN85LO | 100 | S57ODK | 244 | 6.7 | 25W | 12 ele.YAGI |
10. | 9A4U | 7140 | 2000 | 5140 | 54 | 95.2 | JN85NK | 21 | S57ODK | 261 | 0.0 | 50W | F9FT 17 EL |
11. | 9A3ADH | 7137 | 3000 | 4137 | 47 | 88.0 | JN85JL | 213 | S57SXS | 235 | 1.7 | 20W | yagi 9 elem. |
12. | 9A3BSP | 7127 | 4000 | 3127 | 38 | 82.3 | JN85WL | 792 | S50W | 221 | 0.6 | 45W | GP |
13. | 9A3AMQ | 6932 | 0 | 6932 | 80 | 86.7 | JN75XV | 846 | T94QI | 240 | 1.3 | 60W | Diamond x510n |
14. | 9A5TJ | 6880 | 4000 | 2880 | 35 | 82.3 | JN95JG | 82 | S57ODK | 392 | 6.2 | 45W | ? |
15. | 9A6LRY | 6730 | 4000 | 2730 | 30 | 91.0 | JN95AD | ? | 9A3AMQ | 182 | 12.3 | 50W | 2X 11 ELEMENATA YAG |
16. | 9A6JNJ | 6697 | 2000 | 4697 | 59 | 79.6 | JN85HK | 98 | S57SXS | 224 | 0.0 | 35W | 9 el. DL6WU |
17. | 9A1DAB | 6384 | 2000 | 4384 | 56 | 78.3 | JN85WL | 792 | S50W | 221 | 0.0 | 50W | GP-150 |
18. | 9A4BD | 6042 | 3000 | 3042 | 35 | 86.9 | JN85JL | 213 | S57ODK | 235 | 2.3 | 20W | 15 el. DL6WU |
19. | 9A3ZM | 5548 | 4000 | 1548 | 23 | 67.3 | JN85UH | ? | 9A1W | 177 | 4.6 | 5W | 2 x 9 el. Deltaloop |
20. | 9A7KWS | 5022 | 3000 | 2022 | 27 | 74.9 | JN95CN | 100 | 9A1W | 209 | 0.0 | 10W | 7 el. YAGI |
21. | 9A9CC | 4899 | 2000 | 2899 | 31 | 93.5 | JN85JL | 213 | T90C | 217 | 0.0 | 20W | 15 el. DL6WU |
22. | 9A7PAW | 4812 | 3000 | 1812 | 29 | 62.5 | JN95CN | 98 | 9A1W | 209 | 2.6 | 50W | GP |
23. | 9A6KKD | 4466 | 2000 | 2466 | 28 | 88.1 | JN85NK | 21 | S57SXS | 261 | 0.0 | 10W | DL6WU 9 EL |
24. | 9A7KM | 3751 | 2000 | 1751 | 26 | 67.3 | JN85NK | 100 | T92PSG | 121 | 4.3 | 65W | 2 x 7 el. YAGI |
25. | 9A3ACK | 3628 | 2000 | 1628 | 20 | 81.4 | JN85NK | 21 | S57ODK | 261 | 0.0 | 25W | DL6WU 9 EL |
26. | 9A3JB/p | 3611 | 2000 | 1611 | 23 | 70.0 | JN85NK | ? | S57ODK | 261 | 8.9 | 65W | ? |
27. | 9A7JVB | 2663 | 2000 | 663 | 13 | 51.0 | JN85XE | ? | T90C | 158 | 0.0 | 5W | YAGI 6 ELEMENETA |
28. | 9A6IBT | 2131 | 0 | 2131 | 25 | 85.2 | JN85CU | 21 | S57ODK | 182 | 4.1 | 10W | YAGI 11 EL |
29. | 9A3AOP | 1861 | 0 | 1861 | 29 | 64.2 | JN85IV | ? | 9A1DL | 138 | 1.3 | ?W | ? |
Category: 144 MHz, D-Yl
Pl. | Call | Score+B | Bonus | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | 9A7GVA | 7322 | 2000 | 5322 | 56 | 95.0 | JN85NK | 21 | S57ODK | 261 | 0.0 | 100W | 2x11 EL YAGI |
2. | 9A4DI | 5342 | 0 | 5342 | 66 | 80.9 | JN75XS | 105 | 9A2UI | 194 | 3.2 | 15W | Ringo R |
3. | 9A6IBU | 3193 | 0 | 3193 | 41 | 77.9 | JN85CU | 21 | S57ODK | 182 | 1.2 | 10W | YAGI 11 EL |
4. | 9A3AOS | 1822 | 0 | 1822 | 28 | 65.1 | JN85IV | ? | 9A1DL | 138 | 1.3 | ?W | ? |
5. | 9A3ZO | 1016 | 0 | 1016 | 16 | 63.5 | JN76VD | 205 | 9A1FBC | 138 | 0.0 | 15W | HB9CV |
Pl. | Call | Score+B | Bonus | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | HG3X | 7845 | 3000 | 4845 | 34 | 142.5 | JN96CC | ? | OK1KIM | 607 | 12.3 | 50W | F9FT 17EL. |
2. | S51I | 4729 | 0 | 4729 | 33 | 143.3 | JN86AM | 345 | OK1KIM | 487 | 12.2 | 45W | 2X16 ECO |
Pl. | Call | Score+B | Bonus | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | HA3FHH | 6679 | 4000 | 2679 | 27 | 99.2 | JN96CC | 250 | T94QI | 155 | 7.4 | 50W | Ringo Ranger |