|
Pl.
|
Call
|
Score
|
QSO
|
Aver.
|
Locator
|
ASL
|
ODX
|
QRB
|
Err. %
|
Power
|
Antenna
|
| 1. | 9A2KK | 44030 | 151 | 278.3 | JN85OV | ? | DG2SRL | 713 | 0.0 | ?W | 4 x 17 EL + 8 EL.N6 |
| 2. | 9A4VM | 29689 | 103 | 268.8 | JN85FS | 124 | SP3SFM | 676 | 1.6 | 200W | 8 x 13 el.DL7KM |
| 3. | 9A5AB | 7328 | 55 | 115.1 | JN75VV | 100 | OK2CR | 479 | 0.0 | 45W | 2 x 14 el. |
| 4. | 9A2UB | 6270 | 27 | 158.1 | JN86OB | 85 | OK1AGE | 500 | 7.5 | 25W | 16 el. Tonna |
| 5. | 9A2GA | 5236 | 44 | 119.0 | JN75WR | 135 | OK1FAQ | 641 | 0.7 | 10W | 8 el. Yagi |
| 6. | 9A3DF | 4771 | 16 | 298.2 | JN86HG | 150 | DK1FG | 550 | 0.0 | 50W | 17 el. M2 |
| 7. | 9A3Z | 3155 | 12 | 96.3 | JN76VD | 205 | 9A4U | 130 | 0.0 | 15W | HB9CV |
| 8. | 9A2KL/p | 2478 | 11 | 225.3 | JN74PK | 1150 | YU1DO/p | 383 | 0.0 | 750W | 2 x 15 el. DL6WU |
| 9. | 9A3EO | 2478 | 11 | 225.3 | JN74PK | 1150 | YU1DO/p | 383 | 0.0 | 750W | 2 x 15 el. DL6WU |
| 10. | 9A6CM | 2478 | 11 | 225.3 | JN74PK | 1150 | YU1DO/p | 383 | 0.0 | 300W | 1 x 22 elem.(M2) |
| 11. | 9A5ADH | 2429 | 12 | 202.4 | JN75GE | 80 | OK1MCS | 544 | 0.0 | 25W | 3 el. Yagi |
| 12. | 9A6M | 1662 | 13 | 50.9 | JN86GA | 128 | 9A9C | 81 | 0.0 | 18W | 8 el. DJ8BV |
| 13. | 9A7PAW | 1122 | 18 | 62.3 | JN95CN | 100 | 9A1W | 209 | 0.0 | 45W | GP |
| 14. | 9A3LM | 660 | 11 | 60.0 | JN86KD | 135 | 9A1W | 109 | 0.0 | 10W | 16 el. Tonna |
| 15. | 9A4TE | 413 | 6 | 68.8 | JN75SK | 128 | 9A9C | 111 | 0.0 | 25W | YAGI 9 EL. |
|
Pl.
|
Call
|
Score
|
QSO
|
Aver.
|
Locator
|
ASL
|
ODX
|
QRB
|
Err. %
|
Power
|
Antenna
|
| 1. | 9A1W | 35033 | 137 | 241.1 | JN75ST | 804 | SP3SFM | 675 | 0.0 | 750W | 2x 13el.yagi + 10 e |
| 2. | 9A1CEQ | 14898 | 75 | 185.3 | JN85ER | 103 | OK1FAQ | 653 | 3.9 | 25W | DL6WU |
| 3. | 9A1CCU | 12953 | 101 | 108.4 | JN85LI | 128 | S57ODK | 252 | 2.0 | 50W | 4X4 EL. QUAD |
| 4. | 9A4C | 6907 | 58 | 84.6 | JN85LO | 120 | S56WZD | 283 | 0.9 | 20W | 12 el. Yagie |
| 5. | 9A1CFR | 3668 | 42 | 63.5 | JN85BQ | ? | S59C | 178 | 1.3 | 10W | fracaro yagi 9 el |
| 6. | 9A6V | 2478 | 11 | 225.3 | JN74PK | 1150 | YU1DO/p | 383 | 0.0 | 750W | 2 x 15 el. DL6WU |
| 7. | 9A1CFL | 2237 | 3 | 79.0 | JN76VD | 205 | 9A1CUV | 83 | 0.0 | 30W | 12 el. Yagie |
|
Pl.
|
Call
|
Score
|
QSO
|
Aver.
|
Locator
|
ASL
|
ODX
|
QRB
|
Err. %
|
Power
|
Antenna
|
| 1. | 9A9C | 13034 | 102 | 108.2 | JN85LI | 120 | S57ODK | 252 | 1.3 | 50W | 4X4 EL. QUAD |
| 2. | 9A4U | 11157 | 83 | 110.3 | JN85NK | 21 | S57ODK | 261 | 1.3 | 50W | F9FT 17 EL |
| 3. | 9A7KM | 10269 | 72 | 114.8 | JN85NK | 100 | S56WZD | 301 | 1.4 | 65W | 2 x 7 el. YAGI |
| 4. | 9A6KKD | 8338 | 62 | 102.2 | JN85NK | 21 | S57ODK | 261 | 0.0 | 10W | 2x11 el.YAGI |
| 5. | 9A7PTZ | 7737 | 64 | 89.6 | JN85LO | 100 | S56WZD | 283 | 0.0 | 20W | 12 el. Yagie |
| 6. | 9A7KJI | 7158 | 59 | 87.4 | JN85OO | 207 | S57ODK | 263 | 2.3 | 50W | 2 x 10 el. Yagi |
| 7. | 9A2UI | 6317 | 50 | 126.3 | JN95FQ | 94 | S57ODK | 357 | 3.0 | 50W | 2 x 7 el.K8AT |
| 8. | 9A6JNJ | 6179 | 62 | 83.5 | JN85HK | 98 | S57SXS | 224 | 0.4 | 35W | 9 el. DL6WU |
| 9. | 9A250B | 5919 | 49 | 78.9 | JN85KV | ? | T91EPA | 252 | 9.8 | ?W | ISOPOLE |
| 10. | 9A3ACK | 5609 | 39 | 92.5 | JN85NK | 21 | S57SXS | 261 | 2.2 | 25W | DL6WU 9 EL |
| 11. | 9A3JB/p | 5169 | 36 | 88.0 | JN85NK | 100 | S56WTV | 228 | 0.0 | 65W | 2 x 7 el. YAGI |
| 12. | 9A6IBT | 5056 | 42 | 72.8 | JN85CU | 21 | S57SXS | 182 | 0.0 | 10W | YAGI 11 EL |
| 13. | 9A3AMQ | 5002 | 66 | 75.8 | JN75VW | 278 | S57SXS | 149 | 2.6 | 60W | Diamond x510n |
| 14. | 9A5AC | 4942 | 53 | 74.4 | JN75UT | 150 | S59C | 144 | 3.3 | 50W | DIAMOND X100 |
| 15. | 9A6NIK | 4869 | 44 | 65.2 | JN85KV | ? | T92PNO | 143 | 2.0 | ?W | 12 el.YAGY |
| 16. | 9A4MF | 4316 | 33 | 100.5 | JN85NK | 21 | S57ODK | 261 | 3.6 | 100W | DL6WU 9 EL |
| 17. | 9A1DL | 3978 | 36 | 110.5 | JN95CD | 88 | S57SXS | 352 | 3.9 | 50W | 2 x 7 el. DL6WU |
| 18. | 9A7IDC | 3554 | 37 | 69.0 | JN85GT | 110 | S57SXS | 208 | 8.2 | 10W | 4 x HB9CV |
| 19. | 9A2UJ | 2351 | 24 | 56.3 | JN85AT | 200 | 9A4U | 94 | 1.7 | 10W | Slim Jim |
| 20. | 9A1CBK | 2266 | 6 | 44.3 | JN86MB | 125 | 9A3ACK | 70 | 0.0 | 50W | 12 el. YAGI |
| 21. | 9A7PAO | 2182 | 19 | 62.2 | JN85EL | 92 | 9A2UI | 164 | 0.0 | 45W | 2 x 7 el. Loop |
| 22. | 9A1COE | 1538 | 21 | 73.2 | JN95AD | 88 | T92SNV | 158 | 0.0 | 50W | DELTA LOOP |
| 23. | 9A6PAA | 1538 | 21 | 73.2 | JN95AD | 88 | T92SNV | 158 | 0.0 | 50W | DELTA LOOP |
| 24. | 9A2BO | 1324 | 6 | 54.0 | JN86KD | 130 | 9A9C | 88 | 0.0 | 10W | 16 el. Tonna |
| 25. | 9A3ABB | 1168 | 2 | 84.0 | JN85LI | 120 | 9A8K | 84 | 0.0 | 30W | GP |
| 26. | 9A4QQ | 1168 | 2 | 84.0 | JN85LI | 120 | 9A8K | 84 | 0.0 | 30W | GP |
| 27. | 9A6KZF | 1168 | 2 | 84.0 | JN85LI | 120 | 9A8K | 84 | 0.0 | 30W | GP |
| 28. | 9A7JSK | 1036 | 3 | 12.0 | JN86LD | 120 | 9A8K | 14 | 0.0 | 10W | 7 el. Yagi |
| 29. | 9A3ASB | 1020 | 3 | 6.7 | JN86KC | 140 | 9A7JSK | 8 | 0.0 | 10W | GP |
| 30. | 9A7KWS | 1005 | 16 | 62.8 | JN95CN | 100 | 9A1W | 209 | 0.0 | 50W | 6 ELEM. YAGI |
| 31. | 9A6GWF | 803 | 13 | 61.8 | JN95AD | 88 | HA3FHH | 107 | 0.1 | 50W | UV 200 - collineare |
| 32. | 9A7JVB | 83 | 4 | 20.8 | JN95AD | 90 | 9A2UI | 68 | 0.0 | 5W | GP |
| 33. | 9A6LRY | 70 | 3 | 23.3 | JN95AD | 90 | 9A2UI | 68 | 0.0 | 10W | GP |
|
Pl.
|
Call
|
Score
|
QSO
|
Aver.
|
Locator
|
ASL
|
ODX
|
QRB
|
Err. %
|
Power
|
Antenna
|
| 1. | 9A3BAR | 8106 | 76 | 80.3 | JN86JC | 300 | S59C | 225 | 0.0 | 50W | 15 el Yagi |
| 2. | 9A6IBU | 6698 | 59 | 79.6 | JN85CU | 21 | 9A7BWJ | 190 | 0.0 | 10W | YAGI 11 EL |
| 3. | 9A4DI | 6458 | 72 | 75.8 | JN75XS | 205 | 9A1DL | 189 | 3.5 | 15W | Ringo R |
| 4. | 9A3ZO | 3607 | 22 | 73.0 | JN76VD | 205 | 9A3ACK | 130 | 5.1 | 15W | HB9CV |
| 5. | 9A7GVA | 2595 | 25 | 63.8 | JN85NK | 21 | S57Q | 156 | 0.0 | 100W | DL6WU 9 EL |
| 6. | 9A3AKM | 2041 | 11 | 94.6 | JN85NK | 100 | S56WZD | 301 | 8.6 | 60W | 2 X 7 el Yagi |
| 7. | 9A3AKT | 2041 | 11 | 94.6 | JN85NK | 100 | S56WZD | 301 | 8.6 | 60W | 2 X 7 el Yagi |
|
Pl.
|
Call
|
Score
|
QSO
|
Aver.
|
Locator
|
ASL
|
ODX
|
QRB
|
Err. %
|
Power
|
Antenna
|
| 1. | S53MM | 13403 | 67 | 200.0 | JN76GD | ? | YO2LEA | 564 | 0.0 | ?W | ? |
| 2. | S51I | 8501 | 55 | 136.4 | JN86AM | 345 | OK1KEL | 462 | 5.0 | 45W | 2X16 ECO |
| 3. | S53PS | 2671 | 17 | 98.3 | JN86BJ | 250 | 9A9C | 132 | 0.0 | 60W | GP |
|
Pl.
|
Call
|
Score
|
QSO
|
Aver.
|
Locator
|
ASL
|
ODX
|
QRB
|
Err. %
|
Power
|
Antenna
|
| 1. | HA3FHH | 1762 | 18 | 97.9 | JN96CC | 250 | 9A9C | 128 | 5.7 | 50W | Ringo Ranger |
|
Pl.
|
Call
|
Score
|
QSO
|
Aver.
|
Locator
|
ASL
|
ODX
|
QRB
|
Err. %
|
Power
|
Antenna
|
| 1. | 9A8K | 6172 | 76 | 81.2 | JN86JC | 300 | S59C | 225 | 0.0 | 50W | 15 el. Yagie |
| 2. | 9A1CUV | 1868 | 29 | 64.4 | JN86KD | 140 | 9A1W | 109 | 0.0 | 10W | 7 el. Yagie |
|
Natjecanteljska komisija:
Krešimir Juratović, 9A7K - predsjednik Damir Srednoselec, 9A3LM - član Ivan Potočnjak, 9A3JP - član |
|---|