POŽEGA KV/UKV CONTEST
Category: 144 MHz, A-Jedan op.,sve vrsta rada
Category: 144 MHz, A-Single op. all mode
Pl. | Call |
Score+B |
Score | QSO | Aver. | Locator | ODX | QRB | Err. % | Power | Antenna |
1. | 9A2KK | 37733 | 33733 | 133 | 253.6 | JN85OV | DO1MGN/p | 741 | 3.8 | ?W | 4 x 17 El. F9FT |
2. | 9A4VM | 30435 | 26435 | 119 | 222.1 | JN85FS | IQ1BP/p | 669 | 1.9 | 200W | 8 x 13 el.DL7KM |
3. | 9A5AB | 16210 | 12210 | 97 | 125.9 | JN75TT | OK1VDJ | 440 | 8.8 | 20W | 14 el.YAGI |
4. | 9A2GA | 11192 | 7192 | 85 | 84.6 | JN75WR | IW2BAI | 496 | 0.0 | 10W | 8 el. YAGI |
5. | 9A2UB | 8544 | 4544 | 39 | 116.5 | JN86OB | OK1KZE | 481 | 7.6 | 25W | YAGI |
6. | 9A4EW | 7344 | 7344 | 20 | 367.2 | JN95KG | OK1KKL | 650 | 3.5 | 250W | 10 el. BVopt |
7. | 9A4QV | 6352 | 6352 | 30 | 211.7 | JN75BB | OK1KKL | 622 | 0.0 | ?W | 6el.DK7ZB |
8. | 9A6CM | 5816 | 5816 | 18 | 323.1 | JN74OD | I1BPU/1 | 583 | 0.0 | 100W | 11 el. Yagi |
9. | 9A6NDA | 4601 | 2601 | 35 | 74.3 | JN76VD | 9A1DL | 213 | 2.6 | 30W | 12 el. Yagie |
10. | 9A7K | 4308 | 2308 | 30 | 76.9 | JN86KD | OM3CVV | 218 | 0.0 | 10W | 7 el. Yagie |
11. | 9A6DQB | 1293 | 1293 | 23 | 56.2 | JN85AR | S57SXS | 172 | 0.0 | 10W | HB9CV |
12. | 9A3Z | 1005 | 1005 | 17 | 59.1 | JN76VD | 9A2UI | 212 | 0.0 | 30W | 12 el. Yagie |
Category: 144 MHz, B-Više op.sve vrste rada
Category: 144 MHz, B-Multi op. all mode
Pl. | Call | Score+B | Score | QSO | Aver. | Locator | ODX | QRB | Err. % | Power | Antenna |
1. | 9A7D | 40126 | 36126 | 121 | 298.6 | JN95CI | DG0DRF | 717 | 1.4 | 500W | 4x10 EL DJ9BV |
2. | 9A9M | 33465 | 29465 | 131 | 224.9 | JN85IT | DO1MGN/p | 722 | 6.1 | 500W | 18 el.M2 |
3. | 9A1C | 23550 | 19550 | 96 | 203.6 | JN75RM | DL4NC | 569 | 8.2 | 700W | 3 X F9FT |
4. | 9A1W | 21332 | 17332 | 109 | 159.0 | JN75ST | SQ9W/p | 593 | 0.7 | 100W | 13 el. Yagi |
5. | 9A1FBC | 13841 | 9841 | 86 | 114.4 | JN85OJ | OK1OPT | 594 | 4.9 | 100W | 7 EL YAGI |
6. | 9A1FAB | 10333 | 6333 | 65 | 97.4 | JN85JL | IK4ADE | 463 | 8.6 | 10W | 15 el. DL6WU |
7. | 9A8K | 3980 | 1980 | 27 | 73.3 | JN86KD | 9A1DL | 145 | 5.2 | 10W | 7 el. Yagie |
Operatori na postajama:
9A1BTU : 9A4PT
9A1C : 9A7DAQ, 9A4HI
9A1CEQ/P : 9A1RC
9A1COE : 9A6JRZ, 9A7GZA
9A7D : 9A2SD
9A1FAB : 9A3UJ
9A1FBC : 9A4TD, 9A4RD, 9A6NML
9A8K : 9A7K
9A9M : 9A8A, 9A5NV, 9A3WW, 9A5ALO, 9A6AVU, 9A7BIG
9A4P : 9A3TN, 9A9AU
9A4U : 9A4MF, 9A6NHS
9A1W : 9A2HM
OK2KJT : OK2PIN, OK2XID, OK2VJO, OK2POI, OK2FNG
Category: 144 MHz, C-Samo FM
Category: 144 MHz, C-Only FM
Pl. | Call | Score+B | Score | QSO | Aver. | Locator | ODX | QRB | Err. % | Power | Antenna |
1. | 9A1DL | 17312 | 13312 | 98 | 135.8 | JN95CF | S57BKB | 389 | 2.0 | 50W | 2X11 EL DL6WU |
2. | 9A4NP | 17006 | 13006 | 133 | 97.8 | JN86BE | 9A6PJZ | 258 | 4.7 | ?W | 4 el Yagi |
3. | 9A2UI | 16683 | 12683 | 93 | 136.4 | JN95FQ | S57SXS | 357 | 0.6 | 45W | 2x7 el. K7MYU |
4. | 9A6LRY | 13448 | 9448 | 69 | 136.9 | JN95CF | S57BKB | 389 | 3.5 | 50W | 2 x 11 el. DL6WU |
5. | 9A1CEQ/p | 12633 | 8633 | 102 | 84.6 | JN85GQ | S57BKB | 249 | 1.3 | 25W | 12 el.YAGI |
6. | 9A6KKD | 11004 | 7004 | 70 | 100.1 | JN85NK | S57BKB | 301 | 4.6 | 10W | DL6WU 9 EL |
7. | 9A5TJ | 10172 | 6172 | 60 | 102.9 | JN95JG | S57SXS | 392 | 7.2 | 45W | 2X12 el.YAGI |
8. | 9A6KET | 9520 | 5520 | 56 | 98.6 | JN86BH | 9A6PJZ | 265 | 13.1 | 50W | 11 el.YAGI |
9. | 9A7BWJ | 9219 | 5219 | 43 | 121.4 | JN95HN | S57ODK | 372 | 7.5 | 50W | Yagi 4x7 el |
10. | 9A4U | 7441 | 3441 | 34 | 101.2 | JN85NK | S57ODK | 261 | 0.0 | 50W | F9FT 17 EL |
11. | 9A7PTZ | 7334 | 3334 | 44 | 75.8 | JN85LO | S57ODK | 244 | 6.7 | 10W | 12 el.YAGI |
12. | 9A3ZM | 6738 | 2738 | 39 | 70.2 | JN85UH | S57HPW | 204 | 0.0 | 45W | 6 el.DL6WU |
13. | 9A5ANB | 6001 | 4001 | 62 | 64.5 | JN75XS | S57BKB | 203 | 3.7 | 50W | Jot |
14. | 9A6GWF | 5810 | 1810 | 24 | 75.4 | JN95AD | 9A1W | 208 | 0.9 | 50W | UV 200 |
15. | 9A5ADH | 5563 | 3563 | 53 | 67.2 | JN75VU | 9A6LRY | 200 | 0.0 | 50W | HB9CV |
16. | 9A6NKN | 5544 | 3544 | 40 | 88.6 | JN85NK | S57ODK | 261 | 0.0 | 25W | TONA 17 EL |
17. | 9A7GMB | 5484 | 1484 | 25 | 59.4 | JN85UH | 9A1C | 177 | 0.0 | ?W | 9 el.YAGI |
18. | 9A4PT | 5439 | 3439 | 41 | 83.9 | JN85UH | 9A1W | 177 | 0.0 | 5W | 12el.YAGI |
19. | 9A3TG | 5383 | 1383 | 21 | 65.9 | JN85UH | 9A1W | 177 | 5.3 | ?W | 17 el.YAGI |
20. | 9A7KVZ | 5317 | 1317 | 25 | 52.7 | JN95HN | 9A1CEQ/p | 163 | 19.6 | 50W | Delta Loop Yagi 10 |
21. | 9A7PVM | 4725 | 2725 | 47 | 58.0 | JN85AU | 9A1DL | 182 | 11.0 | 45W | SLIM JIM |
22. | 9A3BT | 4699 | 699 | 14 | 49.9 | JN95DG | 9A4NP | 197 | 6.3 | 5W | yagi 9 el |
23. | 9A1COE | 4591 | 591 | 11 | 53.7 | JN85VD | 9A4NP | 174 | 0.0 | 10W | YAGI 6 EL. |
24. | 9A7DJD | 4448 | 448 | 10 | 44.8 | JN85UH | 9A4NP | 157 | 0.0 | ?W | GP |
25. | 9A4TI | 4439 | 2439 | 35 | 69.7 | JN85FK | 9A5TJ | 183 | 0.0 | 50W | GP |
26. | 9A5AC | 3766 | 3766 | 55 | 68.5 | JN75UT | 9A7BWJ | 228 | 6.2 | ?W | DIAMOND X100 |
27. | 9A1RKG | 3416 | 1416 | 13 | 108.9 | JN94KV | 9A6KET | 265 | 0.0 | ?W | YAGI 10 EL |
28. | 9A6PJZ | 3290 | 1290 | 13 | 99.2 | JN94KV | 9A6KET | 265 | 13.6 | ?W | YAGI 10 EL |
29. | 9A6IBT | 2725 | 2725 | 39 | 69.9 | JN85CU | S57ODK | 182 | 1.2 | 5W | 7 el.YAGI |
30. | 9A6NJD | 1922 | 1922 | 34 | 56.5 | JN75XT | 9A2UI | 194 | 1.4 | ?W | DIAMOND X510N |
31. | 9A5JA | 1570 | 1570 | 30 | 52.3 | JN75WT | 9A1DL | 193 | 11.6 | 50W | HB9CV |
32. | 9A5AJF | 1323 | 1323 | 20 | 66.2 | JN85AT | 9A2UI | 188 | 10.6 | 25W | RINGO-RANGER |
33. | 9A4ZD | 806 | 806 | 25 | 32.2 | JN75XU | 9A1FBC | 110 | 7.5 | 5W | yha-16, gumena štap |
34. | 9A6NRN | 396 | 396 | 11 | 36.0 | JN95MI | 9A7D | 65 | 0.0 | 2W | 7 el.YAGI |
Category: 144 MHz, D-Yl
Pl. | Call | Score+B | Score | QSO | Aver. | Locator | ODX | QRB | Err. % | Power | Antenna |
1. | 9A3ND | 15172 | 11172 | 58 | 192.6 | JN95FQ | OK1AXX | 595 | 1.0 | 300W | 22 EL. YU0B |
2. | 9A7GVA | 12207 | 8207 | 74 | 110.9 | JN85NK | S57BKB | 301 | 2.7 | 100W | 2X 7 EL YAGI |
3. | 9A4DI | 10924 | 6924 | 87 | 79.6 | JN75XS | 9A0V | 244 | 6.4 | 15W | Ringo R |
4. | 9A6IBU | 8474 | 4474 | 68 | 65.8 | JN85CU | S57SXS | 182 | 2.0 | 5W | 7 el.YAGI |
5. | 9A7GMJ | 4752 | 752 | 11 | 68.4 | JN85UH | 9A4NP | 157 | 0.0 | 25W | 12 el.YAGI |
6. | 9A6JYL | 3228 | 1228 | 17 | 72.2 | JN86KC | 9A7D | 133 | 0.0 | 50W | GP |
7. | 9A7IMV | 2419 | 419 | 14 | 29.9 | JN95HN | 9A1BTU | 77 | 15.9 | 50W | Yagi DL6WU 9 el |
8. | 9A3ZO | 376 | 376 | 10 | 37.6 | JN76VD | 9A1CEQ/p | 77 | 0.0 | 15W | HB9CV |
Category: 144 MHz, E-Izvan 9A, sve vrsta rada
Category: 144 MHz, E-Non 9A stations -all mode
Pl. | Call | Score+B | Score | QSO | Aver. | Locator | ODX | QRB | Err. % | Power | Antenna |
1. | OK2KJT | 47815 | 45815 | 197 | 232.6 | JN99AJ | PA0PVW | 909 | 1.9 | 500W | 112 el. group (4x11 |
2. | YU1LA | 10456 | 8456 | 24 | 352.3 | KN04FR | OK1PGS | 807 | 18.3 | 100W | 17b2 YAGI |
3. | S57RAM | 9990 | 7990 | 72 | 111.0 | JN86AM | YT1TM | 392 | 16.5 | 45W | 2x16 eco |
4. | S56CLI | 2433 | 2433 | 37 | 65.8 | JN76PF | 9A2UI | 252 | 4.4 | ?W | ? |
5. | OK1DEU | 908 | 908 | 2 | 454.0 | JO80DD | 9A2KK | 477 | 0.0 | 30W | 19 el.DL6WU |
Category: 144 MHz, F-Izvan 9A, samo FM
Category: 144 MHz, F-Non 9A stations -only FM
Pl. | Call | Score+B | Score | QSO | Aver. | Locator | ODX | QRB | Err. % | Power | Antenna |
1. | HA3FHH | 7517 | 3517 | 35 | 100.5 | JN96CC | 9A5AB | 202 | 0.0 | 50W | Ringo Ranger |
Dnevnici za kontrolu: 9a1btu, 9a4p